Crusher Capacity Studies
Independent studies of crusher output conducted by two separate universities.
- University of Mines and Technology
Mining Engineering Department
Tarkwa, Ghana
- Prince Of Songkla University
Department Of Mining And Materials Engineering
Hat Yai, Thailand
University of Mines and Technology
Mining Engineering Department
Tarkwa, Ghana
- VARI-STEM STEMMING PLUGS gave better fragmentation in hard rock zones.
- The average crusher output with conventional stemming was 410.45t/hr, while stemming with VARI-STEM® improved to 466.09 t/hr. The VARI-STEM® increased primary crusher output by 13.56%.
MONTH | CRUSHER THROUGHPUT (ton/hr.) |
INCREASE CRUSHER THROUGHPUT (ton/hr.)> |
COMPARATIVE PERCENTAGE (%) INCREASE (crusher throughput) |
|
---|---|---|---|---|
CONVENTIONAL STEMMING | VARI-STEM ® STEMMING PLUG |
|||
1 | 424 | 484 | 60 | 14.2 |
2 | 423 | 465 | 42 | 9.9 |
3 | 414 | 452 | 38 | 9.2 |
4 | 420 | 462 | 42 | 10.0 |
5 | 417 | 459 | 42 | 10.1 |
6 | 390 | 441 | 51 | 13.1 |
7 | 363 | 428 | 65 | 17.9 |
8 | 530 | 573 | 43 | 8.1 |
10 | 401 | 459 | 58 | 14.5 |
11 | 307 | 428 | 121 | 39.41 |
12 | 426 | 476 | 50 | 11.74 |
Average | 410.45 | 466.09 | 55.64 | 13.56% |
Prince Of Songkla University
Department Of Mining And Materials Engineering
Hat Yai, Thailand
- Increase in crusher capacity 14-19%
- Cycle time of back hoe Cat 330d reduced 6.17%
NO VARI-STEM® - CONVENTIONAL BLASTING | ||||
---|---|---|---|---|
DAY | CRUSHER 1 | CRUSHER 3 | ||
HOURS | TONS | HOURS | TONS | |
1 | 1.00 | 234.23 | 6.00 | 1,684.37 |
2 | 7.00 | 2,031.12 | ||
3 | 4.75 | 1,375.51 | ||
4 | 3.75 | 1,092.09 | 2.00 | 582.46 |
5 | 1.25 | 338.06 | 4.75 | 1,242.82 |
6 | 2.50 | 806.38 | 1.00 | 274.27 |
7 | 2.50 | 783.76 | 1.50 | 420.98 |
8 | 3.00 | 874.89 | 3.75 | 994.25 |
9 | 5.50 | 1,647.53 | ||
10 | 1.50 | 445.46 | 2.50 | 674.44 |
11 | 4.00 | 1,324.95 | ||
12 | 2.50 | 742.74 | 3.75 | 946.56 |
13 | 2.00 | 579.69 | 2.25 | 602.68 |
14 | 5.25 | 1,384.37 | ||
15 | 6.75 | 1,924.17 | ||
Average | 293.45 ton/hr. | 275.91 ton/hr.. | ||
284.926 ton/hr. |
CAPACITY OF PRIMARY CRUSHER ROCK | ||||
FROM VARI-STEM® STEMMING PLUG BLASTING | ||||
DAY | CRUSHER 1 | CRUSHER 3 | ||
---|---|---|---|---|
HOURS | TONS | HOURS | TONS | |
1 | 1.75 | 525.61 | 4.50 | 1,560 |
2 | 3.00 | 956.42 | 2.50 | 761 |
3 | 3.75 | 1,286.02 | ||
4 | 1.75 | 563.46 | 3.50 | 1,009 |
5 | 4.75 | 1,535.14 | 1.75 | 578 |
6 | 2.50 | 793.06 | 3.00 | 920 |
7 | 2.50 | 874.17 | 2.25 | 755 |
8 | 2.25 | 773.66 | 2.50 | 834 |
9 | 1.50 | 512.66 | 3.50 | 1,182 |
10 | 2.00 | 687.15 | 1.50 | 503 |
11 | 2.25 | 790.34 | 3.00 | 1,071 |
12 | 4.25 | 1,481.99 | ||
Average | 334.25 ton/hr. | 327.85 ton/hr. | ||
331.165 ton/hr. |